<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zunefinds.com &#187; Android</title>
	<atom:link href="http://zunefinds.com/x/category/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://zunefinds.com/x</link>
	<description>A plethora of useful information gathered by c. curseo</description>
	<lastBuildDate>Mon, 26 Dec 2011 15:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Lightning Strikes In 2012 With Verizon Communications Inc.</title>
		<link>http://zunefinds.com/x/2011/12/lightning-strikes-in-2012-with-verizon-communications-inc/</link>
		<comments>http://zunefinds.com/x/2011/12/lightning-strikes-in-2012-with-verizon-communications-inc/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:16:07 +0000</pubDate>
		<dc:creator>curseo</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[Hanheld Media Players]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[iPhone 3G S]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Razor]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LTE 4G]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Top Stock Picks]]></category>

		<guid isPermaLink="false">http://zunefinds.com/x/?p=351</guid>
		<description><![CDATA[Verizon Communications Inc. provides communication services. The company operates through two segments, Domestic Wireless and Wireline. The Domestic Wireless segment offers wireless voice and data services; and sells equipment in the United States. The Wireline segment provides voice, Internet access, broadband video and data, Internet protocol network, network access, long distance, and other services in [...]]]></description>
		<wfw:commentRss>http://zunefinds.com/x/2011/12/lightning-strikes-in-2012-with-verizon-communications-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm shares rise on strong mobile chip demand</title>
		<link>http://zunefinds.com/x/2011/04/qualcomm-shares-rise-on-strong-mobile-chip-demand/</link>
		<comments>http://zunefinds.com/x/2011/04/qualcomm-shares-rise-on-strong-mobile-chip-demand/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 20:50:15 +0000</pubDate>
		<dc:creator>curseo</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[Hanheld Media Players]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[iPhone 3G S]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Palm Pre]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Game Systems]]></category>
		<category><![CDATA[chip set]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[semi conductor]]></category>

		<guid isPermaLink="false">http://zunefinds.com/x/?p=309</guid>
		<description><![CDATA[LOS ANGELES (AP) &#8212; Shares of chipmaker Qualcomm Inc. rose Thursday after the company reported second-quarter earnings that were better than analysts&#8217; forecasts and it raised its guidance for the current quarter on the strength of demand for its mobile communications chips and patents. THE SPARK: Qualcomm said Wednesday that net income in the three [...]]]></description>
		<wfw:commentRss>http://zunefinds.com/x/2011/04/qualcomm-shares-rise-on-strong-mobile-chip-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Upgrades Verizon (VZ) To Buy!</title>
		<link>http://zunefinds.com/x/2011/01/goldman-sachs-upgrades-verizon-vz-to-buy/</link>
		<comments>http://zunefinds.com/x/2011/01/goldman-sachs-upgrades-verizon-vz-to-buy/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:07:12 +0000</pubDate>
		<dc:creator>curseo</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Top Stock Picks]]></category>

		<guid isPermaLink="false">http://zunefinds.com/x/?p=283</guid>
		<description><![CDATA[Goldman Sachs upgraded Verizon Communications (NYSE: VZ) from Neutral to Buy and raised their price target from $34 to $42, calling it their top large-cap pick across Comm Services. The firm said the Street estimates do not fully reflect the wireless opportunity in 2011 and they see continued share price outperformance. Specifically, the firm said Verizon can surprise [...]]]></description>
		<wfw:commentRss>http://zunefinds.com/x/2011/01/goldman-sachs-upgrades-verizon-vz-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyworks Solutions SWKS- A diamond in the ruff beats $$$</title>
		<link>http://zunefinds.com/x/2010/11/skyworks-solutions-skws-a-diamond-in-the-ruff-beats/</link>
		<comments>http://zunefinds.com/x/2010/11/skyworks-solutions-skws-a-diamond-in-the-ruff-beats/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 23:11:12 +0000</pubDate>
		<dc:creator>curseo</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://zunefinds.com/x/?p=206</guid>
		<description><![CDATA[* Q4 adj EPS $0.43 vs est $0.40 * Q4 rev $313.3 mln vs est $309.7 mln * Sees Q1 adj EPS $0.44 vs est $0.41 * Sees Q1 rev $330-$335 mln vs est $326.9 mln Nov 4 (Reuters) &#8211; Cellphone chipmaker Skyworks Solutions Inc (SWKS.O) posted better-than-expected quarterly results, primarily helped by strong growth [...]]]></description>
		<wfw:commentRss>http://zunefinds.com/x/2010/11/skyworks-solutions-skws-a-diamond-in-the-ruff-beats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Apps &amp; Designing for Google TV</title>
		<link>http://zunefinds.com/x/2010/07/making-apps-designing-for-google-tv-a-primer/</link>
		<comments>http://zunefinds.com/x/2010/07/making-apps-designing-for-google-tv-a-primer/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:26:57 +0000</pubDate>
		<dc:creator>curseo</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[google tv]]></category>
		<category><![CDATA[WebDev]]></category>

		<guid isPermaLink="false">http://zunefinds.com/x/?p=165</guid>
		<description><![CDATA[Designing websites for Google TV * Designing for TV: A Primer * Simplicity above all * Navigation is critical * A new kind of screen * Even TV needs text * Sound matters * Flash on Google TV Designing for TV: A Primer Here are a few tips for those who haven&#8217;t designed for TV [...]]]></description>
		<wfw:commentRss>http://zunefinds.com/x/2010/07/making-apps-designing-for-google-tv-a-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome</title>
		<link>http://zunefinds.com/x/2009/11/google-chrome/</link>
		<comments>http://zunefinds.com/x/2009/11/google-chrome/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:54:59 +0000</pubDate>
		<dc:creator>curseo</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Chrome]]></category>

		<guid isPermaLink="false">http://zunefinds.com/x/?p=124</guid>
		<description><![CDATA[A fresh take on the browser At Google, we spend much of our time working inside a browser. We search, chat, email and collaborate in a browser. And like all of you, in our spare time, we shop, bank, read news and keep in touch with friends &#8211; all using a browser. People are spending [...]]]></description>
		<wfw:commentRss>http://zunefinds.com/x/2009/11/google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>htc HERO looking good!</title>
		<link>http://zunefinds.com/x/2009/08/htc-hero-looking-good/</link>
		<comments>http://zunefinds.com/x/2009/08/htc-hero-looking-good/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:02:29 +0000</pubDate>
		<dc:creator>curseo</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://zunefinds.com/x/?p=55</guid>
		<description><![CDATA[&#160; The HTC Hero has been an object of lust for some time now for gadget enthusiasts. Even from the earliest days of leaked hardware shots and blurry demo videos of its UI, smartphone fans seemed to agree that the company had finally achieved what has been missing in the world of Android. Namely, a [...]]]></description>
		<wfw:commentRss>http://zunefinds.com/x/2009/08/htc-hero-looking-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android by Google</title>
		<link>http://zunefinds.com/x/2009/08/android-by-google/</link>
		<comments>http://zunefinds.com/x/2009/08/android-by-google/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:11:16 +0000</pubDate>
		<dc:creator>curseo</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://zunefinds.com/x/?p=22</guid>
		<description><![CDATA[  Since the announcement of Android Developer Challenge 2 in May, Android phones continue to be deployed in countries worldwide. Android phones are currently available in over 20 countries, with more on the way. As I&#8217;ve mentioned earlier, we&#8217;ll be including real-world users of these phones to help review and score your submissions. It is [...]]]></description>
		<wfw:commentRss>http://zunefinds.com/x/2009/08/android-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

