<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zunefinds.com &#187; curseo</title>
	<atom:link href="http://zunefinds.com/x/author/curseo/feed/" rel="self" type="application/rss+xml" />
	<link>http://zunefinds.com/x</link>
	<description>A plethora of useful information gathered by c. curseo</description>
	<lastBuildDate>Mon, 26 Dec 2011 15:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Lightning Strikes In 2012 With Verizon Communications Inc.</title>
		<link>http://zunefinds.com/x/2011/12/lightning-strikes-in-2012-with-verizon-communications-inc/</link>
		<comments>http://zunefinds.com/x/2011/12/lightning-strikes-in-2012-with-verizon-communications-inc/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:16:07 +0000</pubDate>
		<dc:creator>curseo</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[Hanheld Media Players]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[iPhone 3G S]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Razor]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LTE 4G]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Top Stock Picks]]></category>

		<guid isPermaLink="false">http://zunefinds.com/x/?p=351</guid>
		<description><![CDATA[Verizon Communications Inc. provides communication services. The company operates through two segments, Domestic Wireless and Wireline. The Domestic Wireless segment offers wireless voice and data services; and sells equipment in the United States. The Wireline segment provides voice, Internet access, broadband video and data, Internet protocol network, network access, long distance, and other services in [...]]]></description>
		<wfw:commentRss>http://zunefinds.com/x/2011/12/lightning-strikes-in-2012-with-verizon-communications-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Safe Way Of Playing The Financials in 2012 &#8211; Hartford Financial Group</title>
		<link>http://zunefinds.com/x/2011/12/a-safe-way-of-playing-the-financials-in-2012-hartford-financial-services-group-inc/</link>
		<comments>http://zunefinds.com/x/2011/12/a-safe-way-of-playing-the-financials-in-2012-hartford-financial-services-group-inc/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:02:09 +0000</pubDate>
		<dc:creator>curseo</dc:creator>
				<category><![CDATA[AARP]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Top Stock Picks]]></category>

		<guid isPermaLink="false">http://zunefinds.com/x/?p=333</guid>
		<description><![CDATA[The Hartford Financial Services Group, Inc., through its subsidiaries, provides insurance and financial services in the United States and internationally. The company?s Property and Casualty Commercial segment provides workers? compensation, property, automobile, marine, livestock, liability, and umbrella coverages, as well as customized insurance products and risk management services, including professional liability, fidelity, surety, specialty casualty [...]]]></description>
		<wfw:commentRss>http://zunefinds.com/x/2011/12/a-safe-way-of-playing-the-financials-in-2012-hartford-financial-services-group-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Earth Gem&#8230;</title>
		<link>http://zunefinds.com/x/2011/06/rare-earth-gem/</link>
		<comments>http://zunefinds.com/x/2011/06/rare-earth-gem/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:54:51 +0000</pubDate>
		<dc:creator>curseo</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Video Game Systems]]></category>
		<category><![CDATA[Rare Earth Metals]]></category>
		<category><![CDATA[REMX]]></category>

		<guid isPermaLink="false">http://zunefinds.com/x/?p=313</guid>
		<description><![CDATA[Molycorp, Inc., a development stage company, focuses on the production and sale of rare earth oxides from stockpiled feedstocks in the western hemisphere. The company operates the Mountain Pass mine, a non-Chinese rare earth deposit located in San Bernardino County, California. Its rare earth products are used as inputs in various existing and emerging applications [...]]]></description>
		<wfw:commentRss>http://zunefinds.com/x/2011/06/rare-earth-gem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm shares rise on strong mobile chip demand</title>
		<link>http://zunefinds.com/x/2011/04/qualcomm-shares-rise-on-strong-mobile-chip-demand/</link>
		<comments>http://zunefinds.com/x/2011/04/qualcomm-shares-rise-on-strong-mobile-chip-demand/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 20:50:15 +0000</pubDate>
		<dc:creator>curseo</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[Hanheld Media Players]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[iPhone 3G S]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Palm Pre]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Game Systems]]></category>
		<category><![CDATA[chip set]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[semi conductor]]></category>

		<guid isPermaLink="false">http://zunefinds.com/x/?p=309</guid>
		<description><![CDATA[LOS ANGELES (AP) &#8212; Shares of chipmaker Qualcomm Inc. rose Thursday after the company reported second-quarter earnings that were better than analysts&#8217; forecasts and it raised its guidance for the current quarter on the strength of demand for its mobile communications chips and patents. THE SPARK: Qualcomm said Wednesday that net income in the three [...]]]></description>
		<wfw:commentRss>http://zunefinds.com/x/2011/04/qualcomm-shares-rise-on-strong-mobile-chip-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungry Appetite For AGRI-Stocks &#8211; Market Vectors® Agribusiness ETF (MOO)</title>
		<link>http://zunefinds.com/x/2011/04/hungry-appetite-for-agri-stocks-market-vectors%c2%ae-agribusiness-etf-moo/</link>
		<comments>http://zunefinds.com/x/2011/04/hungry-appetite-for-agri-stocks-market-vectors%c2%ae-agribusiness-etf-moo/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:07:06 +0000</pubDate>
		<dc:creator>curseo</dc:creator>
				<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[agriculture]]></category>

		<guid isPermaLink="false">http://zunefinds.com/x/?p=297</guid>
		<description><![CDATA[The Market Vectors® Agribusiness ETF (MOO) seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of the DAXglobal® Agribusiness Index (DXAG). DXAG is a modified market capitalization-weighted index designed to track the movements of securities of companies involved in the agriculture business that are traded on leading global [...]]]></description>
		<wfw:commentRss>http://zunefinds.com/x/2011/04/hungry-appetite-for-agri-stocks-market-vectors%c2%ae-agribusiness-etf-moo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Announces It&#8217;s First Dividend.</title>
		<link>http://zunefinds.com/x/2011/03/cisco-announces-its-first-dividend/</link>
		<comments>http://zunefinds.com/x/2011/03/cisco-announces-its-first-dividend/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 14:40:27 +0000</pubDate>
		<dc:creator>curseo</dc:creator>
				<category><![CDATA[Hanheld Media Players]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://zunefinds.com/x/?p=294</guid>
		<description><![CDATA[Cisco Systems, the world’s largest maker of computer networking gear, said on Friday that it would pay a cash dividend of 6 cents a share, its first dividend ever, on April 20. The company had announced last year that it would start paying a dividend equating to an annual yield of 1 to 2 percent, [...]]]></description>
		<wfw:commentRss>http://zunefinds.com/x/2011/03/cisco-announces-its-first-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia Keeps Graphics &amp; Gamers Quite Satisfied&#8230;</title>
		<link>http://zunefinds.com/x/2011/01/nvidia-keeps-graphics-gamers-quite-satisfied/</link>
		<comments>http://zunefinds.com/x/2011/01/nvidia-keeps-graphics-gamers-quite-satisfied/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:16:23 +0000</pubDate>
		<dc:creator>curseo</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Game Systems]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[Gamers]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Top Stock Picks]]></category>

		<guid isPermaLink="false">http://zunefinds.com/x/?p=289</guid>
		<description><![CDATA[SANTA CLARA, CA&#8211;(Marketwire &#8211; 01/25/11) &#8211; Last summer, NVIDIA astounded gamers with the introduction of the GeForce® GTX 460 GPU, which editors called &#8220;an incredible value&#8221;(i). Flash forward 5 months later, and NVIDIA is set to do it again with the immediate availability of the new GeForce GTX 560 Ti GPU. With average performance that [...]]]></description>
		<wfw:commentRss>http://zunefinds.com/x/2011/01/nvidia-keeps-graphics-gamers-quite-satisfied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTECC Santa Clara &#8211; Arm Holdings,plc (ARMH)</title>
		<link>http://zunefinds.com/x/2011/01/rtecc-santa-clara-arm-holding-arhm/</link>
		<comments>http://zunefinds.com/x/2011/01/rtecc-santa-clara-arm-holding-arhm/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:10:25 +0000</pubDate>
		<dc:creator>curseo</dc:creator>
				<category><![CDATA[Hanheld Media Players]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[iPhone 3G S]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stock Picks]]></category>

		<guid isPermaLink="false">http://zunefinds.com/x/?p=286</guid>
		<description><![CDATA[RTECC Santa Clara 27 January 2011 Venue: Santa Clara Convention Center Location: Santa Clara, CA Visit Keil™ at the Real-Time &#38; Embedded Computing Conference (RTECC) a single-day complimentary event with technical and educationally-focused seminars, workshops, keynotes and exhibits. All focused on the latest technologies from industry leaders, many with demonstrations in the exhibition hall and in breakout [...]]]></description>
		<wfw:commentRss>http://zunefinds.com/x/2011/01/rtecc-santa-clara-arm-holding-arhm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Upgrades Verizon (VZ) To Buy!</title>
		<link>http://zunefinds.com/x/2011/01/goldman-sachs-upgrades-verizon-vz-to-buy/</link>
		<comments>http://zunefinds.com/x/2011/01/goldman-sachs-upgrades-verizon-vz-to-buy/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:07:12 +0000</pubDate>
		<dc:creator>curseo</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Top Stock Picks]]></category>

		<guid isPermaLink="false">http://zunefinds.com/x/?p=283</guid>
		<description><![CDATA[Goldman Sachs upgraded Verizon Communications (NYSE: VZ) from Neutral to Buy and raised their price target from $34 to $42, calling it their top large-cap pick across Comm Services. The firm said the Street estimates do not fully reflect the wireless opportunity in 2011 and they see continued share price outperformance. Specifically, the firm said Verizon can surprise [...]]]></description>
		<wfw:commentRss>http://zunefinds.com/x/2011/01/goldman-sachs-upgrades-verizon-vz-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia Stock Skyrockets in 2011!</title>
		<link>http://zunefinds.com/x/2011/01/nvidia-stock-skyrockets-in-2011/</link>
		<comments>http://zunefinds.com/x/2011/01/nvidia-stock-skyrockets-in-2011/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 17:33:06 +0000</pubDate>
		<dc:creator>curseo</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://zunefinds.com/x/?p=279</guid>
		<description><![CDATA[Nvidia&#8217;s (NVDA) stock has skyrocketed recently as it has become apparent that the company could be a key player in the lucrative mobile processor market and has plans to make chips for personal computers, servers and supercomputers, challenging the monopoly of its large Silicon Valley rival, Intel (INTC). Eager investors have pushed Nvidia&#8217;s stock up [...]]]></description>
		<wfw:commentRss>http://zunefinds.com/x/2011/01/nvidia-stock-skyrockets-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

