

| Gold Futures,jul- | 1160.40 | ||
| Microsoft Corpora | 24.29 | ||
| Apple Inc. | 258.77 | ||
| Skyworks Solution | 18.88 | ||
| Google Inc. | 470.30 | ||
| Yahoo! Inc. | 13.62 | ||
| Triquint Semicond | 7.29 | ||
| Comcast Corporati | 18.21 | ||
| Cisco Systems, In | 21.04 | ||
| Arm Holdings, Plc | 17.22 | ||
| Cirrus Logic, Inc | 17.38 | ||
| Verizon Communica | 30.20 | ||
| Intel Corporation | 18.43 |



ArcHype theme MOD by KiNG B3AM | powered by Connecticut Sign & Web Co.